Product Details:
Payment & Shipping Terms:
|
Product Model: | 400 TD-800D/24 | Operating Voltage: | AC90V~240V 50/60Hz |
---|---|---|---|
Power Consumption: | 12W | Operating Frequency Range: | 1-50 Bands |
Operating Environment Temperature: | -20℃~85℃ | Installation Environment: | (W) 100cm*(L) 200cm(Metal-free Minimum Range)sheet Transverse |
High Light: | AC90V Walk Through Temperature Scanner,15W Walk Through Temperature Scanner,AC90V metal walk through gate |
AC90V Walk Through Temperature Scanner With 7 Inch LCD Door Frame
Walk-through Metal Detector
The high-performance security doors have the following advantages: high metal detection sensitivity; Strong anti-interference ability; Multiple detection regions, each region can be set separately sensitivity; Self-diagnostic program, power on self-test; Using high strength materials, can fire, corrosion, shock and so on; Background environmental interference that can be monitored in real time. In the material selection, appearance structure, software copyright and other obtained a number of patents and copyright certificates.
Multiple Advanced Featur es And Functions
Product model | 18 zones 7-inch touch screen |
Vertical dimension | 2190×535x892mm |
Vertical channel dimension | 2030x716mm |
Probe door panel packing dimensions | 2280x700x290mm |
Net weight of main cabinet/detection door panel | 45KG |
Gross weight of main cabinet/detection door panel | 52KG |
Operating voltage | AC90V~240V 50/60Hz |
Power dissipation | 15W |
Operating frequency range | Operating frequency range |
Working environmental temperature | -20℃~65℃ |
Installation environment | W) 100cm*(L) 200cm(metal-free minimum range) sheet transverse |
Regional detect metal precision range | Maximum Sensitivity ≥6g Metal |
Contact Person: Shelly
Tel: 13352980247